Monday, 13 June 2016
Sunday, 12 June 2016
DAFTAR HARGA MOBIL TOYOTA NASMOCO
DAFTAR HARGA MOBIL TOYOTA JAWA TENGAH & DIY
Berlaku Mulai Tanggal, 1 Juni 2016
Meliputi wilayah Semarang, Kudus, Pati, Demak, Blora, Cepu, Jepara, Rembang, Solo, Yogyakarta, Batang, Pekalongan, Tegal, Brebes, Cilacap, Purwokerto, Magelang, Sragen, Klaten, Magelang, Ambarawa, Salatiga, Ungaran, Kabupaten Semarang.
Untuk keterangan mengenai diskon, cashback atau bonus, bisa menghubungi:
Dhony Toyota
082135004567 - 085865555567 (Telp/WA)
pin bb 52182650
Meliputi wilayah Semarang, Kudus, Pati, Demak, Blora, Cepu, Jepara, Rembang, Solo, Yogyakarta, Batang, Pekalongan, Tegal, Brebes, Cilacap, Purwokerto, Magelang, Sragen, Klaten, Magelang, Ambarawa, Salatiga, Ungaran, Kabupaten Semarang.
MODEL/TYPE | MANUAL(M/T) | AUTOMATIC(A/T) | ||
LIMO | Limo 1500 cc (off the road) | 197.700.000 | - | |
YARIS
| Yaris E 1500 cc | 239.700.000 | 250.500.000 | |
Yaris G 1500 cc | 248.000.000 | 258.200.000 | ||
Yaris S 1500 cc TRD | 270.100.000 | 281.100.000 | ||
VIOS
| VIOS E 1500 cc | 281.500.000 | 291.000.000 | |
VIOS G 1500 cc | 299.900.000 | 312.900.000 | ||
COROLLA
ALTIS | ALTIS G 1800 cc | 421.100.000 | - | |
ALTIS V 1800 cc | - | 457.100.000 | ||
CAMRY
| Camry 2.5 G – A/T | - | 569.200.000 | |
Camry 2.5 V – A/T | - | 604.200.000 | ||
Camry 2.5 H V – A/T (Hybrid) | - | 814.200.000 | ||
TOYOTA 86
| 86 2.0 L (Black & Red Interior Color) | 701.500.000 | 709.300.000 | |
86 2.0 L (Black Interior Color) | 701.500.000 | 709.300.000 | ||
86 2.0 L Aeropackage (Black & Red Interior Color) | - | 724.600.000 | ||
86 2.0 L Aeropackage (Black Interior Color) | - | 724.600.000 | ||
86 2.0 L TRD Package (Black & Red Interior Color) | - | 735.100.000 | ||
86 2.0 L TRD Package (Black Interior Color) | - | 735.100.000 | ||
ETIOS Valco
| ETIOS 1.2 E M/T Valco Tom’s | 183.400.000 | - | |
ETIOS 1.2 G M/T | 182.000.000 | - | ||
AGYA
Improvement | AGYA 1.0 E | 119.700.000 | 131.200.000 | |
AGYA 1.0 G | 127.700.000 | 137.700.000 | ||
AGYA 1.0 G TRD | 135.800.000 | 145.800.000 | ||
Grand New
Avanza | GRAND NEW AVANZA E 1300 cc Non ABS | 185.700.000 | 196.700.000 | |
GRAND NEW AVANZA E 1300 cc | 188.100.000 | 199.100.000 | ||
GRAND NEW AVANZA G 1300 cc Basic | 204.000.000 | - | ||
GRAND NEW AVANZA G 1300 cc | 206.100.000 | 217.100.000 | ||
GRAND NEW AVANZA G 1500 cc | 218.000.000 | - | ||
GRAND NEW AVANZA Veloz 1300 cc | 211.100.000 | 222.100.000 | ||
GRAND NEW AVANZA Veloz 1500 cc | 222.100.000 | 233.100.000 | ||
RUSH
| RUSH G 1500 cc | 244.600.000 | 254.600.000 | |
RUSH S 1500 cc TRD | 252.600.000 | 265.900.000 | ||
RUSH S 1500 cc TRD Sportivo (New) | 255.300.000 | 268.600.000 | ||
RUSH S 1500 cc TRD Sportivo Ultimo (New) | 258.600.000 | 271.900.000 | ||
All New
INNOVA | ALL NEW INNOVA BENSIN | |||
ALL NEW INNOVA G 2000 cc | 299.100.000 | 319.100.000 | ||
ALL NEW INNOVA V 2000 cc | 344.100.000 | 364.100.000 | ||
ALL NEW INNOVA Q 2000 cc | 384.500.000 | 404.500.000 | ||
ALL NEW INNOVA DIESEL | ||||
ALL NEW INNOVA G 2400 cc | 334.100.000 | 354.100.000 | ||
ALL NEW INNOVA V 2400 cc | 376.100.000 | 396.100.000 | ||
ALL NEW INNOVA Q 2400 cc | 424.100.000 | 444.100.000 | ||
All New
INNOVA Luxury | ALL NEW INNOVA BENSIN | |||
ALL NEW INNOVA G 2000 cc | 300.600.000 | 320.600.000 | ||
ALL NEW INNOVA V 2000 cc | 345.600.000 | 365.600.000 | ||
ALL NEW INNOVA Q 2000 cc | 386.000.000 | 406.000.000 | ||
ALL NEW INNOVA DIESEL | ||||
ALL NEW INNOVA G 2400 cc | 335.600.000 | 355.600.000 | ||
ALL NEW INNOVA V 2400 cc | 377.600.000 | 397.600.000 | ||
ALL NEW INNOVA Q 2400 cc | 425.600.000 | 445.600.000 | ||
All NEW
FORTUNER | ALL NEW FORTUNER DIESEL | |||
ALL NEW FORTUNER 2.4 G 4X2 | 456.000.000 | 475.000.000 | ||
ALL NEW FORTUNER 2.4 VRZ 4X2 | - | 509.000.000 | ||
ALL NEW FORTUNER 2.4 G 4X4 | - | 572.000.000 | ||
ALL NEW FORTUNER 2.4 VRZ 4X4 | - | 647.000.000 | ||
ALL NEW FORTUNER BENSIN | ||||
ALL NEW FORTUNER 2.7 SRZ 4X2 | - | 524.000.000 | ||
All NEW
FORTUNER Luxury | ALL NEW FORTUNER DIESEL | |||
ALL NEW FORTUNER 2.4 G 4X2 | 459.000.000 | 478.000.000 | ||
ALL NEW FORTUNER 2.4 VRZ 4X2 | - | 512.000.000 | ||
ALL NEW FORTUNER 2.4 G 4X4 | - | 575.000.000 | ||
ALL NEW FORTUNER 2.4 VRZ 4X4 | - | 650.000.000 | ||
ALL NEW FORTUNER BENSIN | ||||
ALL NEW FORTUNER 2.7 SRZ 4X2 | - | 527.000.000 | ||
NAV 1 | NAV 1 2.0 V A/T | - | 447.600.000 | |
ALPHARD
| 2.5 X A/T | - | 869.000.000 | |
2.5 G A/T | - | 1.036.500.000 | ||
3.5 VIP A/T | - | 1.629.000.000 | ||
VELLFIRE 2400 cc G A/T | - | 1.036.500.000 | ||
LAND
CRUISER | LC 200 Std A/T | - | 1.859.500.000 | |
LC 200 Full Spec A/T | - | 2.233.500.000 | ||
HI ACE
| Hi Ace M/T | 428.500.000 | - | |
Hi Ace Commuter M/T | 471.500.000 | - | ||
HILUX
| BENSIN | |||
Hilux S-Cab M/T | 207.800.000 | - | ||
DIESEL | ||||
Hilux S-Cab DSL M/T | 225.300.000 | - | ||
Hilux E Extra Cabin 4×4 M/T | 344.500.000 | - | ||
Hilux D-Cab E M/T | 405.500.000 | - | ||
Hilux D-Cab G M/T | 422.600.000 | - | ||
Hilux D-Cab V A/T | - | 459.100.000 | ||
TRUK DYNA
| 4 RODA (CHASIS) | |||
ST 110 PS
| Non Power Steering | 247.400.000 | - | |
Power Steering | 253.200.000 | - | ||
Power Steering MB Long Wheel Base | 261.900.000 | - | ||
Power Steering Long Wheel Base | 261.900.000 | - | ||
6 RODA (CHASIS) | ||||
FT 110 PS
| Non Power Steering | 278.000.000 | - | |
Power Steering | 284.000.000 | - | ||
ET 110 PS
| Non Power Steering | 285.700.000 | - | |
Power Steering | 291.700.000 | - | ||
XT 130 PS
| Non Power Steering | 301.200.000 | - | |
Power Steering | 307.200.000 | - | ||
Power Steering Jumbo Chassis (LWB) | 316.100.000 | - | ||
HT 130 PS
| Non Power Stearing Std. Gear | 305.500.000 | - | |
Power Stearing Std. Gear | 311.500.000 | - | ||
Non Power Stearing Hi. Gear | 306.000.000 | - | ||
Power Stearing Hi. Gear | 312.000.000 | - | ||
Untuk keterangan mengenai diskon, cashback atau bonus, bisa menghubungi:
Dhony Toyota
082135004567 - 085865555567 (Telp/WA)
pin bb 52182650